Microbiology 1998a
The Survey Web

Gradings of Images

Image No. Image
(click for real size)
Display equipment
No.1 No.2 No.3 No.4 No.5 No.6 No.7
CRT/Mac CRT/Mac CRT/Win CRT/Win LCD/Mac LCD/Mac LCD/Win
M-01 6.0 6.0 6.0 6.0 6.0 6.0 6.0
M-02 6.0 6.0 6.0 3.0 6.0 4.0 4.0
M-03 6.0 6.0 6.0 6.0 6.0 6.0 3.0
M-04 6.0 6.0 6.0 6.0 6.0 6.0 6.0
M-05 6.0 6.0 6.0 6.0 6.0 6.0 3.0
M-06 6.0 6.0 3.0 2.0 4.0 2.0 2.0
M-07 6.0 6.0 4.0 4.0 4.0 4.0 4.0
M-08 6.0 6.0 6.0 4.0 6.0 6.0 4.0
M-09 6.0 6.0 6.0 6.0 6.0 6.0 6.0
M-10 6.0 6.0 6.0 6.0 6.0 6.0 4.0
M-11 6.0 6.0 6.0 6.0 6.0 6.0 6.0

M-01



M-02



M-03



M-04



M-05



M-06



M-07



M-08



M-09



M-10



M-11