Hematology 1998a
The Survey Web

Gradings of Images

Image No. Image
(click for real size)
Display equipment
No.1 No.2 No.3 No.4 No.5 No.6 No.7
CRT/Mac CRT/Mac CRT/Win CRT/Win LCD/Mac LCD/Mac LCD/Win
H-01 4.7 5.3 4.2 4.5 5.3 4.7 5.3
H-02 5.0 6.0 4.3 5.2 5.3 4.7 6.0
H-03 4.2 3.5 3.3 3.8 3.7 3.8 5.3
H-04 5.0 5.3 4.3 4.7 4.7 4.0 4.5
H-05 5.3 5.3 4.7 5.0 5.3 4.3 5.0
H-06 4.0 4.3 3.3 4.3 5.0 4.0 5.0
H-07 5.3 6.0 4.5 5.2 5.3 4.7 5.3
H-08 5.3 5.7 4.3 4.8 5.3 4.0 5.3
H-09 4.7 4.7 4.3 4.0 5.3 3.8 5.7
H-10 5.3 5.3 4.5 4.5 4.7 3.8 5.3

H-01



H-02



H-03



H-04



H-05



H-06



H-07



H-08



H-09



H-10